Select the right abrasive consumables for efficient deburring, edge rounding and surface preparation. These selection guides cover abrasive belts, grit choice and brush rollers for our deburring machines.
Three abrasive materials cover carbon steel, stainless steel, aluminum and general metal processing.
| Abrasive Material | Available Grits | Typical Applications | Key Characteristics |
|---|---|---|---|
| Silicon Carbide (SiC) | P60 / P80 / P120 | Carbon steel, iron and general metal processing | Sharp cutting action, suitable for effective burr and oxide removal |
| Aluminum Oxide (Al₂O₃) | P80 / P120 / P180 / P240 / P320 / P400 | Stainless steel, copper and general metal finishing | Durable abrasive performance, suitable for deburring and surface preparation |
| Flexible Cloth Base | P120 / P180 / P240 / P320 / P400 | Aluminum and applications requiring a more flexible abrasive | Flexible contact, suitable for fine deburring and surface finishing |
How each grit grade affects cutting action, deburring capability and surface finish — from P40 (coarse) to P400 (extra fine).
| Grit | Cutting Action | Deburring Capability | Surface Finish | Typical Application |
|---|---|---|---|---|
| P40 | Very High | Very Strong | Coarse | Heavy material removal and severe burrs |
| P60 | High | Strong | Coarse | Heavy deburring and oxide removal |
| P80 | High | Strong | Medium-Coarse | General-purpose deburring |
| P120 | Medium | Moderate | Medium-Fine | Fine deburring and edge treatment |
| P180 | Medium-Low | Moderate | Fine | Fine edge treatment and surface preparation |
| P240 | Low | Light–Moderate | Fine | Smoother surface preparation |
| P320 | Low | Light | Very Fine | Fine surface preparation and finishing |
| P400 | Very Low | Very Light | Extra Fine | Very fine surface preparation and finishing |
Trend: coarser grit (P40 → P60 → P80 → …) gives higher cutting action, higher material removal and a coarser surface pattern; finer grit gives lower material removal and a smoother surface appearance.
Five steps to choose the correct grit for your workpiece material and finish requirement.
Carbon steel & iron → Silicon Carbide (SiC). Stainless steel & copper → Aluminum Oxide (Al₂O₃). Aluminum → flexible cloth backing.
Heavy / sharp burrs → start with a coarser grit. Medium burrs → medium grit. Light / fine burrs → finer grit.
Fast burr removal → coarser grit. General deburring → medium grit. Fine edge treatment → finer grit. Edge rounding → medium to fine grit.
Coarser grit = higher material removal + stronger burr removal + more pronounced scratch pattern. Finer grit = smoother surface appearance.
| Processing Task | Recommended Grit |
|---|---|
| Heavy Deburring | P60–P80 |
| General Deburring | P80–P120 |
| Fine Deburring / Edge Treatment | P120–P240 |
| Fine Surface Preparation / Finishing | P180–P400 |
A quick reference to the recommended abrasive and starting grit for common workpiece materials.
| Workpiece Material | Recommended Abrasive | Typical Starting Grit |
|---|---|---|
| Carbon Steel / Iron | Silicon Carbide | P60–P120 |
| Stainless Steel | Aluminum Oxide | P80–P240 |
| Copper | Aluminum Oxide | P120–P240 |
| Aluminum | Flexible Cloth Base | P120–P400 |
| Fine Surface Preparation | Aluminum Oxide / Flexible Cloth Base | P180–P400 |
Brush rollers are available in different abrasive filament grades to suit different levels of deburring and edge rounding.
| Brush Grade | Processing Effect | Typical Application |
|---|---|---|
| Coarse Grade | Stronger burr removal | Heavy burrs and aggressive edge treatment |
| Medium Grade | Balanced deburring & edge rounding | General sheet metal processing |
| Fine Grade | Finer edge treatment | Fine deburring and surface preparation |
Abrasive selection is application-dependent. The optimal abrasive material and grit may vary with workpiece material, sheet thickness, burr size, required edge radius and desired surface finish. We recommend testing your workpiece before finalizing the specification.